2022
Codeheads is a rugby picking competition for Franklins customers. Pick the winning teams from rugby league and rugby union games to earn points and climb the leaderboard! Prizes are drawn and awarded each week out of everyone who participates. A prizegiving event will be held later in the year.
Round 14
Time until first kick-off & round 10 closes:
Round 13 Game Results
Stay up to date!
We post videos and updates on our Codeheads Facebook page. Like the page to find out each weeks winners!
Leaderboard
Place | First Name | Last Name | Company | Branch | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blair | Mackinnon | 26 Aroha Apartments | Albany | 35 | 35 | 55 | 60 | 70 | 40 | 50 | 60 | 50 | 55 | 100 | 80 | 75 | 765 |
1 | Jarod | Watton | Aquaholics | Mount Maunganui | 35 | 30 | 40 | 45 | 100 | 40 | 55 | 60 | 55 | 60 | 80 | 85 | 80 | 765 |
2 | David | Lavender | Macmillan plumbing | Mount Maunganui | 30 | 30 | 40 | 50 | 80 | 35 | 70 | 60 | 65 | 70 | 70 | 90 | 70 | 760 |
3 | Jim | Bell | Bell plumbers & drain layers Ltd | St Johns | 30 | 30 | 45 | 40 | 90 | 45 | 55 | 60 | 55 | 60 | 90 | 85 | 70 | 755 |
4 | Rene | Thomson | Comag | Hamilton | 35 | 30 | 35 | 55 | 100 | 30 | 60 | 50 | 50 | 55 | 80 | 90 | 75 | 745 |
5 | Stuart | Bell | Bell Plumbers | St Johns | 30 | 30 | 40 | 55 | 80 | 40 | 55 | 45 | 50 | 60 | 100 | 80 | 75 | 740 |
6 | Ross | Morgan | Rossco Plumbing Ltd | Mount Maunganui | 25 | 25 | 35 | 50 | 80 | 35 | 65 | 55 | 50 | 70 | 90 | 85 | 65 | 730 |
6 | Brendan | Carton | Project 360 | Henderson | 25 | 35 | 45 | 50 | 80 | 45 | 40 | 40 | 55 | 70 | 90 | 85 | 70 | 730 |
6 | Dan | Evans | Plumbing St Lukes | Ponsonby | 30 | 20 | 20 | 55 | 100 | 45 | 65 | 40 | 60 | 60 | 80 | 80 | 75 | 730 |
6 | Aaron | Jones | ARTIZAN Homes | Mount Maunganui | 20 | 35 | 30 | 50 | 90 | 40 | 65 | 40 | 55 | 65 | 70 | 85 | 85 | 730 |
7 | Russ | Dixon | Plumbing complete ltd | Te Awamutu | 25 | 20 | 45 | 60 | 70 | 40 | 50 | 50 | 55 | 65 | 90 | 90 | 60 | 720 |
7 | Walter | Goldstein | Franklins Plumbing | Albany | 35 | 30 | 35 | 65 | 110 | 20 | 45 | 55 | 50 | 65 | 80 | 65 | 65 | 720 |
8 | Jaman | Smiler | Franklins | East Tamaki | 25 | 30 | 25 | 40 | 70 | 35 | 70 | 60 | 65 | 55 | 110 | 70 | 60 | 715 |
8 | Jeremy | Lydiard | D L GOOD plumbers Ltd | Westgate | 40 | 20 | 45 | 40 | 90 | 50 | 55 | 30 | 55 | 55 | 90 | 80 | 65 | 715 |
8 | luke | cornille | optiplumb | Hamilton | 25 | 25 | 40 | 35 | 50 | 30 | 65 | 60 | 60 | 55 | 120 | 85 | 65 | 715 |
8 | David | Gallagher | Prestige Plumbing Wellington | Wellington | 30 | 25 | 30 | 45 | 60 | 35 | 65 | 55 | 50 | 70 | 100 | 75 | 75 | 715 |
8 | Damian | Fisher | Franklins | East Tamaki | 30 | 30 | 30 | 40 | 80 | 35 | 55 | 55 | 45 | 70 | 80 | 85 | 80 | 715 |
9 | Thomas | Curle | TCP | Hamilton | 30 | 25 | 35 | 40 | 90 | 35 | 65 | 45 | 55 | 70 | 80 | 80 | 60 | 710 |
9 | Greg | Percy | Franklins | Mount Maunganui | 25 | 40 | 45 | 45 | 90 | 35 | 60 | 45 | 45 | 55 | 70 | 75 | 80 | 710 |
10 | Daryl | Atwell | Thomas Curle plumbing | Hamilton | 25 | 30 | 55 | 45 | 80 | 50 | 40 | 50 | 45 | 70 | 120 | 55 | 40 | 705 |
11 | Jeff | Parkes | Jafa Construction | Mount Maunganui | 35 | 35 | 45 | 60 | 60 | 55 | 60 | 45 | 35 | 65 | 70 | 70 | 60 | 695 |
12 | Fraser | Elliment | Opo | Hamilton | 25 | 40 | 15 | 45 | 80 | 25 | 65 | 55 | 55 | 65 | 80 | 85 | 55 | 690 |
12 | Kyle | Merry | Not Justa Plumber | Mount Maunganui | 30 | 20 | 45 | 45 | 60 | 30 | 55 | 55 | 55 | 75 | 80 | 80 | 60 | 690 |
12 | Ross | Jolly | Ross Jolly | East Tamaki | 30 | 30 | 45 | 40 | 60 | 35 | 55 | 45 | 50 | 75 | 80 | 85 | 60 | 690 |
12 | Marc | Brouwer | Benchmarc plumbing | Pukekohe | 40 | 15 | 30 | 40 | 80 | 45 | 60 | 60 | 45 | 65 | 80 | 65 | 65 | 690 |
12 | Josh | McGrath | AllGo Plumbing | East Tamaki | 30 | 30 | 40 | 35 | 80 | 35 | 65 | 50 | 55 | 60 | 70 | 70 | 70 | 690 |
13 | Bryn | WALTERS | B & J Walters | Henderson | 30 | 30 | 45 | 40 | 50 | 40 | 55 | 60 | 55 | 65 | 80 | 65 | 65 | 680 |
13 | Jake | Pitcon | Steenson plumbing | Te Awamutu | 25 | 25 | 30 | 20 | 110 | 35 | 45 | 50 | 45 | 50 | 110 | 65 | 70 | 680 |
13 | Hayden | Liddington | GBL Construction | Hamilton | 25 | 20 | 45 | 45 | 50 | 30 | 60 | 60 | 60 | 65 | 80 | 60 | 80 | 680 |
13 | Greg | Keth | Macmillan Plumbing & Gas | Ponsonby | 35 | 35 | 40 | 55 | 70 | 30 | 40 | 30 | 50 | 55 | 80 | 70 | 90 | 680 |
14 | Ryan | Linn | Gbl Construction | Hamilton | 30 | 25 | 30 | 55 | 80 | 15 | 50 | 35 | 65 | 70 | 100 | 55 | 65 | 675 |
14 | Greg | Petersen | Franklins | East Tamaki | 35 | 25 | 25 | 45 | 90 | 40 | 50 | 40 | 65 | 45 | 90 | 60 | 65 | 675 |
14 | Robbie | Turner | Auckland Builders and Renovations Limited | East Tamaki | 40 | 25 | 45 | 40 | 80 | 30 | 55 | 45 | 60 | 35 | 90 | 60 | 70 | 675 |
14 | Maree | Thompson | Franklins | Mount Maunganui | 10 | 35 | 20 | 40 | 80 | 25 | 55 | 50 | 60 | 65 | 90 | 75 | 70 | 675 |
14 | Aaron | Palmer | Franklins | Silverdale | 25 | 25 | 45 | 30 | 100 | 15 | 40 | 50 | 45 | 55 | 100 | 70 | 75 | 675 |
15 | Luke | Otter | Franklins | St Johns | 25 | 25 | 45 | 45 | 80 | 50 | 50 | 50 | 50 | 50 | 70 | 70 | 60 | 670 |
15 | Lloyd | Allen | Lloyd's Plumbing and Gas Ltd | St Johns | 25 | 30 | 40 | 30 | 60 | 25 | 55 | 50 | 60 | 65 | 100 | 70 | 60 | 670 |
15 | Greg | Coldrick | Coldrick Roofing | Mount Maunganui | 0 | 0 | 35 | 60 | 50 | 35 | 70 | 55 | 65 | 50 | 100 | 80 | 70 | 670 |
15 | Connor | Smith | Franklins | East Tamaki | 20 | 25 | 40 | 55 | 90 | 30 | 45 | 50 | 50 | 60 | 70 | 60 | 75 | 670 |
15 | Paula | Mitchell | Mitchell Plumbing | Mount Maunganui | 30 | 25 | 25 | 45 | 70 | 40 | 55 | 55 | 45 | 45 | 80 | 80 | 75 | 670 |
16 | Adam | Graham | A J Homes | Hamilton | 35 | 35 | 20 | 55 | 60 | 30 | 75 | 45 | 40 | 60 | 60 | 85 | 65 | 665 |
16 | Steven | Panton | Lufdon plumbing | Mount Maunganui | 30 | 30 | 35 | 40 | 60 | 35 | 60 | 55 | 40 | 70 | 50 | 80 | 80 | 665 |
17 | Rob | Flannery | Pirongia Plumbing and Maintenance | Te Awamutu | 40 | 15 | 30 | 60 | 90 | 45 | 35 | 55 | 35 | 65 | 60 | 70 | 60 | 660 |
17 | Kieron | Mitchell | Mitchell plumbing ltd | Mount Maunganui | 35 | 15 | 30 | 40 | 70 | 35 | 65 | 50 | 25 | 50 | 100 | 80 | 65 | 660 |
17 | Ben | Mellow | Hiko Electrical | Mount Maunganui | 30 | 25 | 35 | 45 | 80 | 45 | 55 | 40 | 30 | 55 | 80 | 65 | 75 | 660 |
18 | Paul | Simpson | Plumb1 | Wellington | 30 | 20 | 25 | 35 | 100 | 40 | 45 | 65 | 60 | 65 | 50 | 60 | 60 | 655 |
18 | Darryl | Short | Impact Construction Bop Ltd | Mount Maunganui | 25 | 30 | 45 | 50 | 70 | 40 | 65 | 0 | 60 | 55 | 70 | 80 | 65 | 655 |
18 | Sean | Reynolds | Franklins | East Tamaki | 40 | 35 | 35 | 40 | 20 | 40 | 40 | 60 | 45 | 70 | 80 | 70 | 80 | 655 |
19 | Rex | Edmonds | Franklins | East Tamaki | 30 | 40 | 30 | 35 | 70 | 50 | 50 | 60 | 65 | 70 | 50 | 65 | 35 | 650 |
19 | Andrew | Batchelor | Liberty Plumbing | St Johns | 25 | 40 | 35 | 50 | 50 | 30 | 45 | 45 | 45 | 70 | 90 | 70 | 55 | 650 |
19 | Bryce | Flexman | Waipa Plumbing and Gas | Hamilton | 30 | 40 | 35 | 50 | 20 | 30 | 40 | 50 | 70 | 60 | 80 | 80 | 65 | 650 |
19 | Kohan | Herbert | Bay Engineers Supplies | Mount Maunganui | 35 | 30 | 35 | 45 | 70 | 25 | 55 | 35 | 50 | 65 | 50 | 50 | 105 | 650 |
20 | Chris | Byrne | Essential Plumbing + Gas Ltd | St Johns | 0 | 20 | 40 | 45 | 60 | 45 | 55 | 60 | 60 | 55 | 90 | 75 | 40 | 645 |
20 | Trent | Smith | Franklins | Westgate | 35 | 35 | 50 | 30 | 80 | 50 | 0 | 55 | 55 | 0 | 80 | 85 | 90 | 645 |
21 | Carl | Ngerengere | Franklins | Westgate | 35 | 20 | 45 | 50 | 60 | 40 | 50 | 50 | 40 | 50 | 90 | 70 | 40 | 640 |
21 | Phillip | Bines | Franklins | St Johns | 35 | 30 | 0 | 45 | 80 | 30 | 60 | 65 | 55 | 45 | 70 | 80 | 45 | 640 |
21 | Simon | Larsen | Next Construction | Hamilton | 30 | 30 | 30 | 35 | 70 | 30 | 60 | 55 | 45 | 65 | 50 | 75 | 65 | 640 |
21 | Logan | Mitchell | Franklins | Mount Maunganui | 35 | 15 | 25 | 50 | 50 | 25 | 50 | 60 | 60 | 65 | 50 | 80 | 75 | 640 |
22 | Kara | Perry | Franklins | Pukekohe | 35 | 15 | 25 | 45 | 60 | 20 | 60 | 45 | 40 | 55 | 90 | 90 | 55 | 635 |
22 | Ryan | McNeil | Steenson Plumbing | Te Awamutu | 30 | 35 | 35 | 35 | 40 | 40 | 55 | 55 | 35 | 65 | 80 | 65 | 65 | 635 |
22 | Casey | Borell | Jafa Construction | Mount Maunganui | 30 | 40 | 40 | 20 | 80 | 55 | 50 | 35 | 40 | 60 | 60 | 50 | 75 | 635 |
23 | Adrienne | McCauley | Franklins | East Tamaki | 35 | 25 | 40 | 30 | 50 | 35 | 60 | 55 | 50 | 60 | 80 | 60 | 50 | 630 |
23 | Martin | Jones | Martin Jones Drainlaying Ltd | Westgate | 30 | 25 | 45 | 35 | 20 | 35 | 55 | 55 | 60 | 45 | 110 | 55 | 60 | 630 |
23 | Brent | Larsen | Larsen Plumbing | Mount Maunganui | 25 | 40 | 25 | 65 | 50 | 45 | 45 | 45 | 35 | 50 | 70 | 55 | 80 | 630 |
24 | Josh | Redward | Certified Gas BOP | Mount Maunganui | 25 | 0 | 35 | 40 | 60 | 30 | 60 | 45 | 45 | 50 | 130 | 60 | 45 | 625 |
24 | Darryl | Chand | Franklins | East Tamaki | 30 | 30 | 30 | 35 | 60 | 40 | 50 | 55 | 45 | 70 | 50 | 75 | 55 | 625 |
24 | Brad | Watson | Metro Glass | Mount Maunganui | 25 | 20 | 15 | 35 | 70 | 40 | 55 | 50 | 45 | 65 | 70 | 80 | 55 | 625 |
24 | Peter | Mulqueen | Mulqueen Plumbing | Mount Maunganui | 40 | 35 | 45 | 35 | 50 | 40 | 55 | 40 | 50 | 45 | 70 | 55 | 65 | 625 |
24 | Eddy | Berg | Northwest Cabins LTD | Westgate | 0 | 30 | 35 | 40 | 60 | 35 | 55 | 50 | 35 | 65 | 90 | 60 | 70 | 625 |
24 | Eric | McSweeney | Franklins | Mount Maunganui | 30 | 25 | 35 | 65 | 80 | 35 | 0 | 20 | 50 | 55 | 100 | 60 | 70 | 625 |
24 | Steven | Dadley | Project Three Sixty Limited | Henderson | 25 | 20 | 35 | 35 | 50 | 30 | 50 | 60 | 40 | 60 | 70 | 80 | 70 | 625 |
24 | Dave | beaver | Treetech | Mount Maunganui | 0 | 15 | 20 | 35 | 50 | 50 | 45 | 55 | 55 | 50 | 100 | 75 | 75 | 625 |
25 | William | Mohi | Franklins | East Tamaki | 10 | 25 | 30 | 40 | 100 | 40 | 55 | 50 | 40 | 65 | 100 | 65 | 0 | 620 |
25 | Andrew | Edmunds | Kingfisher Plumbing | Mount Maunganui | 35 | 35 | 35 | 20 | 70 | 40 | 50 | 55 | 50 | 60 | 70 | 60 | 40 | 620 |
25 | Scott | Thomas | Waipa plumbing and gas | Te Awamutu | 30 | 10 | 35 | 40 | 60 | 35 | 60 | 60 | 40 | 65 | 60 | 65 | 60 | 620 |
25 | Paul | Morris | Pipemasters | Mount Maunganui | 30 | 30 | 30 | 50 | 90 | 35 | 55 | 40 | 50 | 0 | 80 | 70 | 60 | 620 |
25 | Marc | Nichol | Franklins | Hamilton | 30 | 25 | 25 | 40 | 60 | 20 | 45 | 55 | 50 | 75 | 60 | 75 | 60 | 620 |
25 | Robert | Lowe | Franklins | Silverdale | 20 | 30 | 25 | 45 | 30 | 55 | 50 | 30 | 50 | 25 | 130 | 60 | 70 | 620 |
26 | Pete | van Schaardenburg | Sweet pete communications | Wellington | 35 | 10 | 35 | 50 | 70 | 25 | 55 | 55 | 45 | 65 | 40 | 75 | 55 | 615 |
26 | Jamie | Fanning | Comag Ltd | Hamilton | 30 | 25 | 45 | 30 | 70 | 30 | 60 | 35 | 50 | 70 | 50 | 55 | 65 | 615 |
27 | Beanie | Joyes | Mitchell Plumbing | Mount Maunganui | 40 | 30 | 40 | 45 | 70 | 45 | 50 | 40 | 30 | 75 | 80 | 65 | 0 | 610 |
27 | Colin | Bourke | Urban plumbing | Albany | 30 | 35 | 50 | 50 | 80 | 40 | 60 | 60 | 50 | 65 | 0 | 90 | 0 | 610 |
27 | Greg | Lewis | Greg Lewis Plumbing | St Johns | 30 | 30 | 0 | 30 | 0 | 40 | 55 | 65 | 45 | 65 | 110 | 65 | 75 | 610 |
27 | Caitlin | Warner | Franklins | St Johns | 0 | 20 | 20 | 50 | 0 | 45 | 50 | 55 | 35 | 70 | 120 | 70 | 75 | 610 |
28 | Wade | Longstaff | Allgo Plumbing | East Tamaki | 35 | 35 | 35 | 25 | 70 | 35 | 50 | 40 | 55 | 45 | 70 | 45 | 65 | 605 |
28 | George | Mason | Franklins | Franklins | 35 | 30 | 40 | 70 | 30 | 75 | 0 | 45 | 70 | 60 | 85 | 65 | 605 | |
28 | Keahn | Rishton | Lufdon plumbing | Mount Maunganui | 35 | 40 | 30 | 30 | 60 | 50 | 40 | 35 | 25 | 50 | 50 | 80 | 80 | 605 |
29 | Holly | Whittaker | Franklins Hamilton | Hamilton | 25 | 35 | 30 | 55 | 80 | 35 | 50 | 35 | 35 | 25 | 100 | 30 | 65 | 600 |
29 | Tom | Carter | Carter plumbing | Mount Maunganui | 20 | 25 | 40 | 30 | 30 | 35 | 60 | 50 | 45 | 60 | 60 | 65 | 80 | 600 |
29 | Troy | Murray | Climate Systems | Te Awamutu | 35 | 35 | 25 | 0 | 40 | 30 | 60 | 40 | 45 | 60 | 90 | 50 | 90 | 600 |
30 | Bruce | Walkley | Franklins | East Tamaki | 30 | 25 | 40 | 50 | 70 | 30 | 70 | 0 | 65 | 60 | 0 | 85 | 70 | 595 |
31 | Brodie | Taylor | A J HOMES | Hamilton | 0 | 35 | 30 | 45 | 100 | 35 | 60 | 65 | 50 | 55 | 0 | 60 | 55 | 590 |
31 | Gloria | Burrows | Climate Systems | Te Awamutu | 25 | 0 | 0 | 70 | 90 | 40 | 25 | 30 | 30 | 55 | 90 | 65 | 70 | 590 |
31 | Russ | Hurdle | RH Consutling | Mount Maunganui | 25 | 20 | 30 | 90 | 10 | 55 | 35 | 55 | 55 | 60 | 70 | 85 | 590 | |
32 | Ethan | Lemon | Franklins | Te Awamutu | 30 | 25 | 40 | 45 | 60 | 0 | 50 | 55 | 0 | 40 | 110 | 60 | 70 | 585 |
32 | Caleb | Magee | King Build | Te Awamutu | 0 | 0 | 15 | 20 | 60 | 35 | 25 | 40 | 50 | 60 | 120 | 50 | 110 | 585 |
33 | Gabriel | Ngatai | Create Plumbing | Hamilton | 0 | 35 | 0 | 30 | 80 | 40 | 45 | 55 | 35 | 50 | 70 | 80 | 60 | 580 |
33 | Tim | Hazlett | Franklins | Albany | 25 | 15 | 0 | 50 | 80 | 55 | 25 | 45 | 40 | 40 | 50 | 75 | 80 | 580 |
33 | Kenny | Kruger | Franklins | Ponsonby | 30 | 25 | 35 | 50 | 80 | 45 | 40 | 0 | 0 | 50 | 60 | 80 | 85 | 580 |
34 | Tony | Rendell | TKR Plumbing & Drainage | Mount Maunganui | 15 | 10 | 30 | 75 | 50 | 15 | 40 | 55 | 50 | 55 | 70 | 60 | 50 | 575 |
34 | Stephen | Smith | Franklins | East Tamaki | 25 | 25 | 35 | 40 | 70 | 45 | 35 | 45 | 45 | 45 | 40 | 65 | 60 | 575 |
34 | Johnny | Winstanley | Modern Bathrooms | Mount Maunganui | 20 | 25 | 40 | 25 | 70 | 50 | 30 | 25 | 40 | 55 | 60 | 65 | 70 | 575 |
35 | H | Wall | Psl | East Tamaki | 0 | 40 | 30 | 55 | 60 | 40 | 45 | 45 | 50 | 75 | 60 | 70 | 0 | 570 |
35 | Simon | Dutton | Cool Ray | East Tamaki | 15 | 30 | 20 | 15 | 90 | 20 | 40 | 45 | 30 | 75 | 80 | 60 | 50 | 570 |
35 | Arron | Scott | Superior Plumbing & Gas | Mount Maunganui | 20 | 30 | 30 | 25 | 60 | 35 | 55 | 55 | 25 | 55 | 60 | 70 | 50 | 570 |
35 | Yvonne | Sheed | Franklins | East Tamaki | 25 | 30 | 20 | 55 | 50 | 30 | 25 | 45 | 25 | 35 | 80 | 85 | 65 | 570 |
35 | Axtens | Stephen | Axtens Stephen | Mount Maunganui | 25 | 20 | 50 | 50 | 60 | 30 | 0 | 40 | 40 | 60 | 50 | 70 | 75 | 570 |
36 | Sandra | Harper-Clark | Plumb Co. 2004 | Hamilton | 30 | 35 | 30 | 50 | 70 | 20 | 50 | 25 | 35 | 30 | 110 | 45 | 35 | 565 |
36 | Mel | Woodhouse | Franklins | Wellington | 25 | 35 | 30 | 50 | 50 | 0 | 35 | 30 | 45 | 45 | 130 | 30 | 60 | 565 |
36 | John | Norton | Franklins | St Johns | 15 | 30 | 25 | 55 | 40 | 30 | 40 | 45 | 45 | 50 | 50 | 55 | 85 | 565 |
37 | Rodderz | Voullaire | MMRC - Mount Marlins Rugby Club | Mount Maunganui | 25 | 20 | 25 | 35 | 100 | 15 | 40 | 25 | 55 | 25 | 50 | 70 | 75 | 560 |
38 | Cheyne | Denzel | Denzel building ltd | Wellington | 20 | 30 | 30 | 30 | 0 | 50 | 50 | 55 | 25 | 60 | 80 | 80 | 45 | 555 |
38 | Kayla | Kesby | Franklins | St Johns | 25 | 30 | 30 | 45 | 70 | 35 | 70 | 40 | 0 | 60 | 100 | 0 | 50 | 555 |
38 | Bruce | Horrox | Bruce Horrox Builders | Hamilton | 15 | 30 | 25 | 45 | 30 | 30 | 50 | 40 | 45 | 50 | 60 | 70 | 65 | 555 |
38 | Jeremy | Russ | Waipa Plumbing & Gas | Te Awamutu | 20 | 20 | 25 | 35 | 10 | 50 | 45 | 45 | 55 | 45 | 60 | 60 | 85 | 555 |
39 | Hayley | Galloway | Franklins | Te Awamutu | 30 | 20 | 35 | 55 | 50 | 10 | 35 | 35 | 35 | 35 | 90 | 60 | 60 | 550 |
39 | Dean | Skipper | 101 Homes | Mount Maunganui | 0 | 25 | 25 | 35 | 60 | 25 | 35 | 50 | 45 | 70 | 50 | 70 | 60 | 550 |
39 | James | Smith | Franklins | East Tamaki | 35 | 15 | 40 | 30 | 40 | 50 | 50 | 50 | 50 | 55 | 0 | 70 | 65 | 550 |
40 | Hilary | Comber | Franklins | East Tamaki | 30 | 20 | 45 | 55 | 70 | 50 | 40 | 60 | 0 | 35 | 80 | 60 | 0 | 545 |
40 | Brendon | Hunt | Hunt building ltd | Hamilton | 25 | 30 | 30 | 25 | 100 | 40 | 25 | 0 | 45 | 45 | 70 | 55 | 55 | 545 |
40 | Mitchell | Grogan | Project 360 | Henderson | 0 | 30 | 45 | 40 | 50 | 25 | 40 | 40 | 30 | 60 | 90 | 0 | 95 | 545 |
41 | Mark | Cleeton | MC Roofing Ltd | Henderson | 25 | 40 | 30 | 40 | 100 | 15 | 55 | 35 | 45 | 50 | 60 | 45 | 0 | 540 |
41 | Dan | Lochore | KP TANKS | Westgate | 20 | 25 | 40 | 40 | 60 | 0 | 0 | 50 | 50 | 55 | 50 | 80 | 70 | 540 |
41 | Jared | Schumacher | Franklins | Mount Maunganui | 20 | 30 | 15 | 40 | 60 | 35 | 65 | 25 | 50 | 35 | 40 | 40 | 85 | 540 |
42 | Malcolm | Thompson | Franklins | Mount Maunganui | 0 | 20 | 25 | 35 | 50 | 20 | 40 | 50 | 60 | 60 | 50 | 65 | 60 | 535 |
43 | Katherine | Wilkinson | Franklins | Ponsonby | 0 | 30 | 0 | 40 | 0 | 25 | 45 | 40 | 55 | 45 | 90 | 75 | 80 | 525 |
44 | Duan | Mercer | Versatile - Franklin Construction | Pukekohe | 0 | 30 | 35 | 60 | 50 | 40 | 0 | 55 | 65 | 55 | 60 | 70 | 0 | 520 |
45 | Logan | Gies | NZ Police | Mount Maunganui | 30 | 35 | 35 | 45 | 90 | 25 | 0 | 65 | 40 | 70 | 80 | 0 | 0 | 515 |
45 | Luke | Johnston | Accurate Contractors Ltd | East Tamaki | 20 | 0 | 40 | 70 | 40 | 40 | 35 | 15 | 50 | 30 | 80 | 50 | 45 | 515 |
45 | Jacob | Stallman | Down to Earth Construction | Mount Maunganui | 0 | 15 | 35 | 40 | 60 | 40 | 40 | 45 | 55 | 55 | 70 | 0 | 60 | 515 |
45 | Courtney | Whiteman | Franklins | East Tamaki | 20 | 30 | 40 | 30 | 20 | 45 | 35 | 50 | 55 | 25 | 70 | 20 | 75 | 515 |
46 | antoni | temperley | franklin plumbing | Select Branch | 25 | 15 | 30 | 20 | 30 | 45 | 15 | 50 | 35 | 50 | 70 | 55 | 70 | 510 |
46 | Daniel | Barron | Tilyard Plumbing | Pukekohe | 0 | 30 | 25 | 25 | 30 | 30 | 50 | 50 | 50 | 65 | 0 | 80 | 75 | 510 |
47 | Kelly | Dalton | Franklins Hamilton | Hamilton | 35 | 35 | 30 | 45 | 40 | 20 | 55 | 40 | 0 | 50 | 60 | 45 | 50 | 505 |
47 | Dan | Stewart | Franklins | Westgate | 20 | 10 | 0 | 50 | 70 | 15 | 45 | 0 | 40 | 60 | 60 | 70 | 65 | 505 |
48 | Jack | Creighton | Franklins | East Tamaki | 25 | 25 | 40 | 45 | 40 | 25 | 30 | 0 | 35 | 45 | 100 | 90 | 0 | 500 |
48 | Troy | Davis | Climate Systems | Te Awamutu | 0 | 15 | 25 | 25 | 90 | 0 | 70 | 35 | 0 | 65 | 70 | 70 | 35 | 500 |
48 | Justin | Brown | Baywide Plumbing and Gas ltd | Mount Maunganui | 0 | 0 | 40 | 30 | 60 | 35 | 50 | 0 | 65 | 0 | 90 | 70 | 60 | 500 |
49 | Mike | Rapheal | B & R Plumbing Ltd | Henderson | 35 | 15 | 35 | 55 | 60 | 40 | 45 | 0 | 0 | 50 | 80 | 80 | 0 | 495 |
49 | Dirk | Hermsen | Barham United Welldrillers | Te Awamutu | 0 | 0 | 30 | 55 | 50 | 40 | 65 | 45 | 0 | 0 | 110 | 50 | 50 | 495 |
49 | Zane | Heath | Heath Carpentry | Mount Maunganui | 0 | 25 | 0 | 20 | 30 | 0 | 65 | 40 | 0 | 55 | 110 | 80 | 70 | 495 |
49 | Alby | Brown | Franklins | Mount Maunganui | 35 | 15 | 0 | 60 | 80 | 40 | 45 | 30 | 50 | 10 | 0 | 50 | 80 | 495 |
50 | Steve | McCashin | Duyvestyn Drainage Ltd | Mount Maunganui | 35 | 40 | 25 | 55 | 70 | 25 | 50 | 50 | 40 | 40 | 0 | 55 | 0 | 485 |
51 | Jason | Williams | Thomas Curle plumbing | Hamilton | 40 | 35 | 30 | 35 | 40 | 40 | 0 | 0 | 0 | 40 | 90 | 85 | 45 | 480 |
51 | Sal | Talia?uli | Sal The Plumber Ltd | Wellington | 0 | 0 | 0 | 25 | 40 | 20 | 35 | 45 | 40 | 70 | 50 | 85 | 70 | 480 |
51 | Barry | Matson | Franklins | Pukekohe | 20 | 30 | 0 | 45 | 60 | 50 | 45 | 40 | 65 | 0 | 50 | 0 | 75 | 480 |
52 | Jordan | Matson | Benchmark | Pukekohe | 30 | 15 | 50 | 40 | 0 | 30 | 65 | 45 | 40 | 55 | 0 | 50 | 55 | 475 |
52 | Alex | MacDonald | Macmillan plumbing and gas | Ponsonby | 20 | 25 | 45 | 30 | 30 | 40 | 35 | 40 | 40 | 55 | 0 | 45 | 70 | 475 |
53 | Shaun | Doughty | Metro Direct | Wellington | 25 | 40 | 35 | 25 | 60 | 45 | 55 | 55 | 0 | 60 | 70 | 0 | 0 | 470 |
54 | Sam | Gavigan | Metalco Recyclers | Mount Maunganui | 35 | 30 | 50 | 45 | 60 | 50 | 40 | 55 | 40 | 55 | 0 | 0 | 0 | 460 |
54 | Steve | Meadows | Steve Meadows Plumbing | Mount Maunganui | 20 | 30 | 30 | 20 | 30 | 45 | 35 | 15 | 35 | 35 | 90 | 0 | 75 | 460 |
55 | James | Hall | Project 360 | Henderson | 30 | 15 | 25 | 25 | 80 | 60 | 40 | 50 | 20 | 35 | 0 | 75 | 0 | 455 |
55 | Anthony | Rihari Allen | KP TANKS | Westgate | 20 | 30 | 30 | 40 | 50 | 15 | 50 | 45 | 40 | 0 | 30 | 50 | 55 | 455 |
56 | Mike | Ruth | RoyalFlush plumbing and gas | Pukekohe | 30 | 20 | 20 | 25 | 50 | 30 | 40 | 45 | 50 | 65 | 20 | 55 | 0 | 450 |
56 | Jonathan | Nicholson | Franklins | Hamilton | 0 | 40 | 20 | 40 | 50 | 45 | 0 | 35 | 0 | 55 | 110 | 0 | 55 | 450 |
56 | Anaru | Molving | Franklins | Silverdale | 15 | 10 | 30 | 35 | 0 | 35 | 25 | 25 | 45 | 0 | 100 | 60 | 70 | 450 |
56 | Ezra | Powell | Allgo | East Tamaki | 5 | 0 | 35 | 25 | 40 | 20 | 50 | 25 | 45 | 0 | 70 | 55 | 80 | 450 |
57 | Joe | Tawake | Optiplumb | Hamilton | 20 | 25 | 40 | 30 | 10 | 50 | 45 | 30 | 40 | 65 | 30 | 60 | 0 | 445 |
